Size Guide
Size Guide
Finding your perfect fit is easy. Use the measurements below to choose the right size.
MotionFit Formal Trouser — Size Chart
Our trousers are sized by waist measurement in inches.
| Size | Waist (inches) | Hip (inches) | Inseam (inches) | Waist (cm) |
|---|---|---|---|---|
| 28 | 28–29 | 36–37 | 30 | 71–74 |
| 30 | 30–31 | 38–39 | 30 | 76–79 |
| 32 | 32–33 | 40–41 | 31 | 81–84 |
| 34 | 34–35 | 42–43 | 31 | 86–89 |
| 36 | 36–37 | 44–45 | 32 | 91–94 |
| 38 | 38–39 | 46–47 | 32 | 96–99 |
| 40 | 40–41 | 48–49 | 32 | 101–104 |
Tip: If you're between sizes, size up for a more comfortable fit. Our 4-way stretch fabric provides extra ease of movement.
R2F Premium Formal Shirt — Size Chart
| Size | Chest (inches) | Shoulder (inches) | Length (inches) |
|---|---|---|---|
| S | 36–38 | 16.5 | 28 |
| M | 38–40 | 17.5 | 29 |
| L | 40–42 | 18.5 | 30 |
| XL | 42–44 | 19.5 | 31 |
| XXL | 44–46 | 20.5 | 32 |
How to Measure
- Waist: Measure around your natural waistline (about 1 inch above the belly button), keeping the tape comfortably loose
- Hip: Measure around the fullest part of your hips
- Inseam: Measure from the crotch seam down to the ankle
- Chest: Measure around the fullest part of your chest, under the arms
Still unsure? WhatsApp us at +91 94629 68539 and we'll help you pick the right size.